Absolute Zero Chain Encounter
From Another Eden Wiki
Start: October 3, 2019 03:00 UTC (Version 1.7.200)
End:
Rate Up Units
Encounter Ratio
Lone Encounter | 10th Encounter | ||||
---|---|---|---|---|---|
Encounter | 3★ | 4★ | 5★ | 4★ | 5★ |
5★ | 3.02% | 3.30% | 10.43% | 3.59% | |
4★ | 40.59% | 17.09% | 85.98% | ||
3★ | 36.00% | ||||
Isuka | 0.40% | 0.80% | 1.20% | 0.80% | |
Mighty | 0.40% | 0.80% | 1.20% | 0.80% | |
Shion | 0.14% | 0.10% | 0.55% | 0.11% | |
Suzette | 0.14% | 0.10% | 0.55% | 0.11% | |
Anabel | 0.14% | 0.10% | 0.55% | 0.11% | |
Nagi | 0.14% | 0.10% | 0.55% | 0.11% | |
Melina | 0.14% | 0.10% | 0.55% | 0.11% | |
Laclair | 0.19% | 0.15% | 0.66% | 0.18% | |
Mariel | 0.19% | 0.15% | 0.66% | 0.18% | |
Toova | 0.19% | 0.15% | 0.66% | 0.18% | |
Lokido | 0.19% | 0.15% | 0.66% | 0.18% | |
Yuna | 0.19% | 0.15% | 0.66% | 0.18% | |
Ewan | 0.19% | 0.15% | 0.66% | 0.18% | |
Cetie | 0.19% | 0.15% | 0.66% | 0.18% | |
Shanie | 0.19% | 0.15% | 0.66% | 0.18% | |
Ruina | 2.40% | 1.60% | 4.00% | ||
Sevyn | 2.40% | 1.60% | 4.00% | ||
Foran | 2.40% | 1.60% | 4.00% | ||
Krervo | 0.78% | 0.26% | 2.18% | ||
Pom | 0.78% | 0.26% | 2.18% | ||
Prai | 0.78% | 0.26% | 2.18% | ||
Soira | 0.78% | 0.26% | 2.18% | ||
Nero | 0.78% | 0.26% | 2.18% | ||
Erina | 0.78% | 0.26% | 2.18% | ||
Raven | 0.99% | 0.37% | 2.10% | ||
Bivette | 0.99% | 0.37% | 2.10% | ||
Lele | 0.99% | 0.37% | 2.10% | ||
Breeno | 0.99% | 0.37% | 2.10% | ||
Miyu | 0.99% | 0.37% | 2.10% | ||
Myron | 0.99% | 0.37% | 2.10% | ||
Nikeh | 0.99% | 0.37% | 2.10% | ||
Otoha | 0.99% | 0.37% | 2.10% | ||
Akane | 0.99% | 0.37% | 2.10% | ||
Yio | 0.99% | 0.37% | 2.10% | ||
Benedict | 0.99% | 0.37% | 2.10% | ||
Denny | 0.99% | 0.37% | 2.10% | ||
Miranda | 0.99% | 0.37% | 2.10% | ||
Cyuca | 0.99% | 0.37% | 2.10% | ||
Komachi | 0.99% | 0.37% | 2.10% | ||
Nomar | 0.99% | 0.37% | 2.10% | ||
Ciel | 0.99% | 0.37% | 2.10% | ||
Parisa | 0.99% | 0.37% | 2.10% | ||
Darunis | 0.99% | 0.37% | 2.10% | ||
Rovella | 0.99% | 0.37% | 2.10% | ||
Lingli | 0.99% | 0.37% | 2.10% | ||
Rufus | 0.99% | 0.37% | 2.10% | ||
May | 0.99% | 0.37% | 2.10% | ||
Samora | 0.99% | 0.37% | 2.10% | ||
Lovinia | 0.99% | 0.37% | 2.10% | ||
Chiyo | 0.99% | 0.37% | 2.10% | ||
Nonold | 0.99% | 0.37% | 2.10% | ||
Zilva | 0.99% | 0.37% | 2.10% | ||
Yazuki | 0.99% | 0.37% | 2.10% | ||
Kilqia | 1.50% | ||||
Naylia | 1.50% | ||||
Menesia | 1.50% | ||||
Rodeia | 1.50% | ||||
Sauria | 1.50% | ||||
Asia | 1.50% | ||||
Urania | 1.50% | ||||
Pasia | 1.50% | ||||
Yssis | 1.50% | ||||
Natore | 1.50% | ||||
Tohme | 1.50% | ||||
Esta | 1.50% | ||||
Bria | 1.50% | ||||
Nixa | 1.50% | ||||
Emms | 1.50% | ||||
Ctos | 1.50% | ||||
Noome | 1.50% | ||||
Uuo | 1.50% | ||||
Koot | 1.50% | ||||
Oor | 1.50% | ||||
Een | 1.50% | ||||
Saithe | 1.50% | ||||
Tayme | 1.50% | ||||
Toole | 1.50% |
Start: Mar. 27, 2019 02:00 UTC (Version 1.2.100)
End: May 7, 2019 01:59 UTC
Rate Up Units
Encounter Ratio
Lone Encounter | 10th Encounter | ||||
---|---|---|---|---|---|
Encounter | 3★ | 4★ | 5★ | 4★ | 5★ |
5★ | 2.45% | 3.25% | 9.93% | 3.60% | |
Isuka | 0.40% | 0.80% | 1.50% | 0.80% | |
Mighty | 0.40% | 0.80% | 1.50% | 0.80% | |
Shion | 0.15% | 0.15% | 0.72% | 0.20% | |
Suzette | 0.15% | 0.15% | 0.72% | 0.20% | |
Anabel | 0.15% | 0.15% | 0.72% | 0.20% | |
Laclair | 0.15% | 0.15% | 0.72% | 0.20% | |
Mariel | 0.35% | 0.35% | 1.35% | 0.40% | |
Toova | 0.35% | 0.35% | 1.35% | 0.40% | |
Lokido | 0.35% | 0.35% | 1.35% | 0.40% | |
4★ | 25.62% | 13.48% | 86.47% | ||
Ruina | 1.36% | 0.80% | 3.60% | ||
Sevyn | 1.36% | 0.80% | 3.60% | ||
Foran | 1.36% | 0.80% | 3.60% | ||
Krervo | 0.90% | 0.44% | 3.23% | ||
Pom | 0.90% | 0.44% | 3.23% | ||
Prai | 0.90% | 0.44% | 3.23% | ||
Soira | 0.90% | 0.44% | 3.23% | ||
Nero | 0.90% | 0.44% | 3.23% | ||
Raven | 0.71% | 0.37% | 2.48% | ||
Bivette | 0.71% | 0.37% | 2.48% | ||
Lele | 0.71% | 0.37% | 2.48% | ||
Breeno | 0.71% | 0.37% | 2.48% | ||
Miyu | 0.71% | 0.37% | 2.48% | ||
Myron | 0.71% | 0.37% | 2.48% | ||
Nikeh | 0.71% | 0.37% | 2.48% | ||
Otoha | 0.71% | 0.37% | 2.48% | ||
Akane | 0.71% | 0.37% | 2.48% | ||
Yio | 0.71% | 0.37% | 2.48% | ||
Benedict | 0.71% | 0.37% | 2.48% | ||
Denny | 0.71% | 0.37% | 2.48% | ||
Miranda | 0.71% | 0.37% | 2.48% | ||
Cyuca | 0.71% | 0.37% | 2.48% | ||
Komachi | 0.71% | 0.37% | 2.48% | ||
Nomar | 0.71% | 0.37% | 2.48% | ||
Ciel | 0.71% | 0.37% | 2.48% | ||
Parisa | 0.71% | 0.37% | 2.48% | ||
Darunis | 0.71% | 0.37% | 2.48% | ||
Rovella | 0.71% | 0.37% | 2.48% | ||
Lingli | 0.71% | 0.37% | 2.48% | ||
Rufus | 0.71% | 0.37% | 2.48% | ||
May | 0.71% | 0.37% | 2.48% | ||
Samora | 0.71% | 0.37% | 2.48% | ||
3★ | 55.20% | ||||
Kilqia | 2.30% | ||||
Naylia | 2.30% | ||||
Menesia | 2.30% | ||||
Rodeia | 2.30% | ||||
Sauria | 2.30% | ||||
Asia | 2.30% | ||||
Urania | 2.30% | ||||
Pasia | 2.30% | ||||
Yssis | 2.30% | ||||
Natore | 2.30% | ||||
Tohme | 2.30% | ||||
Esta | 2.30% | ||||
Bria | 2.30% | ||||
Nixa | 2.30% | ||||
Emms | 2.30% | ||||
Ctos | 2.30% | ||||
Noome | 2.30% | ||||
Uuo | 2.30% | ||||
Koot | 2.30% | ||||
Oor | 2.30% | ||||
Een | 2.30% | ||||
Saithe | 2.30% | ||||
Tayme | 2.30% | ||||
Toole | 2.30% |