Lord of Mana
The main content of this episode focuses on the in-universe virtual reality MMO, Lord of Mana. Your party's level and gear is irrelevant when you set foot in the game, and you have to raise your party almost from scratch within the MMO's mechanics. If you wish to return to the overworld, you can logout at any time from the menu.
As you begin, you must choose a class for Aldo to take. As he levels up, you get to customize his gear and skills available with the unique menus. New skills can be purchased in the skill menu for Ability Points that are gained from leveling up, but Ability Points can never be refunded. You can change class with the assistance of an NPC in the Deserted Village, but your levels and Ability Points will not carry over between classes. Your party members don't have these options and are fixed to three skills and basic equipment.
While you will mostly have Hismena and the Operator as your initial party members, you can go about and recruit more IDA characters to assist you. Several IDA NPCs are available in the overworld, while IDA party members can be found loitering in Aldo's room.
Also unique to this minigame is a Friend Rank. This increases the damage your party members do, and hitting the max rank of 3 is needed to reap the episode's completion rewards. You gain Friend Points through a few activities - fighting and winning a random battle with them will yield 1 Friend Point, while spending time and IDAbits in Port Lezona yields Points equal to 1/10 of the
IDAbits you spent. After spending time with a Friend, they will only become available again after you complete three random battles (does not need to be with the Friend), either in-game or in the overworld. Once you reach the point threshold, you will have to talk to the Friend again to advance their Rank. NPC friends must be talked to in the overworld (outside Port Lezona) to trigger the rank up, while IDA party members must be spoken to in-game for the same effect.
Within the Tower of Stone and Tower of Bone, you can also find a Platinum Slime enemy on the second floor of each Tower. It doesn't attack and is easy to defeat, and it yields 500,000 EXP, 10,000 IDAbits, and occasionally a random in-game badge for Aldo. The Platinum Slime will respawn every 6 hours or after defeating 50 enemies, whichever comes first, and will always replace one random enemy within those environments.
Any characters who can be part of your roster must not be in the active party before you can interact with them in the overworld.
Character | Requirements | Location | Lezona Floor |
---|---|---|---|
Hismena | Added during Episode Chapter 2 | - | 3F |
Operator | Added during Episode Chapter 2 | IDEA Operations Room | 3F |
Saki | Added during Episode Chapter 3 | - | 2F |
Isuka | Added during Episode Chapter 3 | - | 3F |
Claude | Added during Episode Chapter 3 | - | 1F |
Ruina | Recruit from Dream Encounter | Dormitory - Aldo's Room | 2F |
Sevyn | Recruit from Dream Encounter | Dormitory - Aldo's Room | 3F |
Foran | Recruit from Dream Encounter | Dormitory - Aldo's Room | 3F |
Mighty | Recruit from Dream Encounter | Dormitory - Aldo's Room | 1F |
Cerrine | Complete her Chance Encounter fights | Dormitory - Aldo's Room | 2F |
Pom | Obtain Strange Delivery Note and Scarlet Membership Card and show it to the hooded people Recruit from Dream Encounter | Dormitory - Aldo's Room | 1F |
Jade | Raise Saki's Rank to 3 | Dormitory - Aldo's Room | 2F |
Yuriline | Obtain Award "Yurilin's Secret" | Garden of IDA | 1F |
Comedy Boy | Obtain Award "Comedy Explosion" | Garden of IDA | 2F |
Hide'n'Seek Boy | Obtain Award "Hide'n'Seek Master" | Port Bazaar | 2F |
Miko | Obtain Award "Miko's True Form" | IDA School H Block 3F | 2F |
Hungry Professor | - | Port Bazaar | 2F |
ACC Member | - | Port Bazaar | 3F |
Occult Writer | Complete Episode Chapter 2 | IDA School H Block 3F | 1F |
Explosive Boy | Complete Episode Chapter 4 | Port Lezona Entrance | 2F |
Saki's Friend | Complete Episode Chapter 4 | Port Lezona Entrance | 2F |
New Professor | Complete Episode Chapter 4 | IDA School H Block Entrance | 1F |
Admirer (previously known as Uniform Lover) | Complete Episode Chapter 4 | IDEA Operations Room | 2F |
Glasses | Complete Episode Chapter 4 | IDEA Operations Room | 3F |
Lord Sharkington | Complete Episode Chapter 4 Obtain Award "Best Friends with Lord Sharkington" | IDA School H Block 1F | 1F |
Lord Crocodile | Recruit Lord Sharkington | City Entrance | 3F |
MEGA Shark | Complete subquest "The Imperial Invader" Obtain all Star-mark Scraps | Garden of IDA | 3F |
Mayu | Complete IDA School Part 3 | IDA School H Block 1F Infirmary | 1F |
Ms. Fukahire | Find and report 30 bugs | Dormitory 4F | 1F |
Only Rank 3 is required to receive episode rewards.
Only characters who can be part of your roster can reach Rank 4. Achieving Rank 4 will unlock extra dialogue.
Name | Class | Skill 1 | Skill 2 | Skill 3 | In-game Location | Rank 2 Points |
Rank 3 Points |
Rank 4 Points |
---|---|---|---|---|---|---|---|---|
Hismena | Soldier | Striking Blade | Warlore | Sword Chopper | Town - West | - | 10,000 | 20,000 |
Operator | Sorcerer | Flash | Elemental Shield | Water Bomb | Town - East | 10,000 | 20,000 | N.A. |
Saki | Archer | Sleep Boost | Poison Boost | Resistance Break | Inn 1F | - | 5,000 | 10,000 |
Isuka | Sorcerer | Magic Lantern | Refresh | Fire Bomb | Royal Castle Guardroom | - | 10,000 | 20,000 |
Claude | Sorcerer | Elemental Power | Refresh | Wind Bomb | Royal Castle Guardroom | - | 1,000 | 5,000 |
Ruina | Soldier | Double Water | Sword Chopper | Double Wind | Town - East | - | 5,000 | 10,000 |
Sevyn | Soldier | Charge | Attack Up | Reckless Slash | Tavern | - | 10,000 | 20,000 |
Foran | Archer | Resistance Break | Stun Shot | Quick Burst | Tavern | - | 10,000 | 20,000 |
Mighty | Archer | Resistance Shot | Dual Snipe | Water Arrow | Inn 2F | - | 1,000 | 5,000 |
Cerrine | Soldier | Reckless Slash | Warrior's Soul | Reckless Breakout | Tavern | - | 5,000 | 10,000 |
Pom | Soldier | Double Fire | Warlore | Triple Stab | Town - East | - | 1,000 | 5,000 |
Jade | Sorcerer | Sleep Spread | Poison Spread | Tri-Magic | Inn 1F | - | 5,000 | 10,000 |
Yuriline | Archer | Anti-guard | Poison Arrow | Earth Arrow | Town - West | 1,000 | 5,000 | N.A. |
Comedy Boy | Archer | Attack Resistance | Resistance Shot | Deathly Poison | Town - West | 5,000 | 10,000 | N.A. |
Hide'n'Seek Boy | Soldier | Earth Slash | H2O Slash | Shock Blade | Town - West | 5,000 | 10,000 | N.A. |
Miko | Soldier | Shock Blade | Slash Break | Triple Stab | Town - East | 5,000 | 10,000 | N.A. |
Occult Writer | Sorcerer | Explosion | Tri-Magic | Big Burn | Tavern | 1,000 | 5,000 | N.A. |
Hungry Professor | Sorcerer | Physical Shield | Wind Burst | Sleep Spread | Tavern | 5,000 | 10,000 | N.A. |
ACC Member | Soldier | Physical Aura | Elemental Aura | Warrior's Soul | Town - West | 10,000 | 20,000 | N.A. |
Explosive Boy | Archer | Stun Shot | Anti-guard | Attack Resistance | Inn 1F | 1,000 | 5,000 | N.A. |
Saki's Friend | Sorcerer | Fire Burst | Tri-Magic | Wind Burst | Inn 1F | 5,000 | 10,000 | N.A. |
New Professor | Archer | High Shot | Concentration | Triple Shot | Town - South | 5,000 | 10,000 | N.A. |
Admirer (formerly Uniform Lover) | Sorcerer | Fire Burst | Superior Heal | Physical Shield | Town - South | 5,000 | 10,000 | N.A. |
Glasses | Soldier | Wind Slah | Warrior's Soul | Shock Blade | Town - South | 10,000 | 20,000 | N.A. |
Lord Sharkington | Soldier | Shock Blade | Fight | Water Blade | Town - West | 1,000 | 5,000 | N.A. |
Lord Crocodile | Soldier | Reckless Breakout | Charge | Sword Chopper | Town - South | 1,000 | 5,000 | N.A. |
MEGA Shark | Sorcerer | Sacrifice | Kill Laser | Poison Spread | Tavern | 10,000 | 20,000 | N.A. |
Mayu | Sorcerer | Wind Burst | Wind Bomb | Elemental Power | Inn 1F | 5,000 | 10,000 | N.A. |
Ms. Fukahire | Archer | Fukahi-Laser | Concentration | Quick Burst | Town - East | 10,000 | 20,000 | N.A. |
Name | MP Cost | AP Cost | Effect |
---|---|---|---|
Basic Attack | 0 | 0 | Slash damage on a single enemy (90) |
Fight | 6 | 0 | Slash damage on a single enemy (120) |
Striking Blade | 8 | 1 | Slash damage on a single enemy (180) |
Warlore | 4 | 1 | Improves non-type physical attacks of user for 3 turns (+50%) |
Fire Blade | 12 | 2 | Fire type slash on a single enemy (90) |
Earth Blade | 12 | 2 | Earth type slash on a single enemy (90) |
Shock Blade | 16 | 1 | Slash damage on a single enemy (120) and Improves non-type physical attacks of user for 1 turn (+30%) |
Water Blade | 12 | 2 | Water type slash on a single enemy (90) |
Double Fire | 20 | 1 | Fire type slash damage on a single enemy x2 (60) |
Double Earth | 20 | 1 | Earth type slash damage on a single enemy x2 (60) |
Wind Blade | 12 | 2 | Wind type slash on a single enemy (90) |
Double Water | 20 | 4 | Water type slash damage on a single enemy x2 (60) |
Sword Chopper | 100 | 8 | Slash damage on a single enemey x10 (90) |
Double Wind | 20 | 4 | Wind type slash damage on a single enemy x2 (60) |
Reckless Breakout | 20 | 4 | Slash damage on single enemy (300) and Damage on user (-20%) |
Slash Break | 50 | 8 | Slash damage on a single enemy (450) |
Attack Up | 15 | 8 | Improves type attack of user x3 attacks (+100%) |
Earth Slash | 40 | 8 | Earth type slash on a single enemy (210) |
H2O Slash | 40 | 8 | Water type slash on a single enemy (210) |
Physical Aura | 15 | 8 | Improves physical resistance of user for 3 turns (+80%) |
Triple Stab | 50 | 8 | Slash damage on random enemies x3 (150) |
Fire Slash | 40 | 8 | Fire type slash on a single enemy (210) |
Wind Slash | 40 | 8 | Wind type slash on a single enemy (210) |
Reckless Slash | 50 | 8 | Slash damage on a single enemy (900) and Damage on user (-50%) |
Elemental Aura | 15 | 8 | Improves type resistance of user for 3 turns (+80%) |
Charge | 30 | 10 | Critical rate of user +100% (3 moves) |
Warrior's Soul | 20 | 10 | Inflict Rage on all enemies and Restore HP for 3 turns (+50%) |
Name | MP Cost | AP Cost | Effect |
---|---|---|---|
Attack All Enemies | 0 | 0 | Shot damage on all enemies (30) |
Quick | 6 | 0 | Shot damage on a single enemy (80) |
Snipe | 8 | 1 | Critical Rate of user +50% (1 move) and Inflict shot damage on a single enemy (120) |
Poison Arrow | 10 | 1 | Shot damage on a single enemy (120) and Inflict Poison |
Fire Arrow | 12 | 2 | Fire type shot damage on a single enemy (60) |
Earth Arrow | 12 | 2 | Earth type shot damage on a single enemy (60) |
Anti-guard | 16 | 1 | Shot damage on all enemies (80) and Reduce physical resistance for 3 turns (-50%) |
Water Arrow | 12 | 2 | Water type shot damage on a single enemy (60) |
Stun Shot | 16 | 1 | Shot damage on all enemies (80) and Inflict Stun |
Dual Snipe | 16 | 1 | Critical Rate of user +50% (1 move) and Inflict shot damage on a single enemy x2 (80) |
Wind Arrow | 12 | 2 | Wind type shot damage on a single enemy (60) |
Resistance Shot | 20 | 4 | Shot damage on a single enemy (160) and Reduce type resistance for 3 turns (-50%) |
Quick Burst | 100 | 8 | Shot damage on a single enemy x10 (60) |
Attack Resistance | 20 | 4 | Shot damage on a single enemy (160) and Reduce physical attack for 3 turns (-50%) |
Spread Shot | 20 | 4 | Shot damage on a singe enemy (120) and Shot damage on all enemies (40) |
High Shot | 50 | 8 | Shot damage on all enemies (150) |
Sleep Boost | 25 | 8 | Shot damage on a single enemy (200) and Increased damage if target is inflicted with Sleep |
Earth Shock | 40 | 8 | Earth type shot damage on all enemies (70) |
Wind Shot | 40 | 8 | Wind type shot damage on all enemies (70) |
Deathly Posion | 25 | 8 | Shot damage on all enemies (150) and inflict Megapoison |
Triple Shot | 40 | 8 | Shot damage on random enemies x3 (100) |
Water Shot | 40 | 8 | Water type shot damage on all enemies (70) |
Fire Shot | 40 | 8 | Fire type shot damage on all enemies (70) |
Poison Boost | 30 | 8 | Shot damage on all enemies (150) and Increased damage if target is inflicted with Poison |
Concentration | 50 | 8 | MP consumption reduced by 95% for 3 turns |
Resistance Break | 30 | 10 | Shot damage on all enemies (150) and Reduce physical resistance for 1 turn (-100%) |
Fukahi-Laser | 999 | 10 | Masive shot on all enemies (???) and Knocks out user |
Name | MP Cost | AP Cost | Effect |
---|---|---|---|
Attack & Restore HP | 0 | 0 | Magic damage on a single enemy (30) and Restore all party member's HP at turn-end (+20%) |
Smart | 6 | 0 | Magic damage on all enemies (60) |
Flash | 8 | 1 | Magic damage on all enemies (90) |
Refresh | 10 | 1 | Restores all statuses of all party members and Restore all party members' HP (+30%) |
Fire Bomb | 12 | 2 | Fire type magic damage on all enemies (45) |
Earth Bomb | 12 | 2 | Earth type magic damage on all enemies (45) |
Elemental Power | 16 | 1 | Improves type attack of all party members x3 attacks (+30%) |
Water Bomb | 12 | 2 | Water type magic damage on all enemies (45) |
Wind Bomb | 12 | 2 | Wind type magic damage on all enemies (45) |
Elemental Shield | 16 | 1 | Improves type resistance of all party members for 3 turns (+50%) |
Physical Shield | 16 | 2 | Improves physical resistance of all party members for 3 turns (+50%) |
Superior Heal | 30 | 4 | Restore all party members (+60%) |
Kill Laser | 100 | 8 | Magic damage on all enemies (450) and Increased damage if target is inflicted with Poison |
Magic Lantern | 20 | 4 | Magic damage on all enemies (120) and improve speed of all party members for 3 turns (+50%) |
Aurora Shield | 30 | 8 | Improves physical resistance of all party members for 3 turns (+30%) and improves type resistance of all party meembers for 3 turns (+30%) |
Magic Burst | 50 | 8 | Magic damage on all enemies (225) |
Sleep Spread | 20 | 8 | Magic damage on all enemies (120) and inflict Sleep |
Earth Burst | 40 | 8 | Earth type magic damage on all enemies (140) |
Wind Burst | 40 | 8 | Wind type magic damage on all enemies (140) |
Fire Burst | 40 | 8 | Fire type magic damage on all enemies (140) |
Water Burst | 40 | 8 | Water type magic damage on all enemies (140) |
Poison Spread | 20 | 8 | Magic damage on all enemies (120) and Inflict Poison |
Tri-Magic | 60 | 8 | Magic damage on all enemies x3 (75) and Improves type attack of all party members x3 attacks (+50%) |
Maximum Heal | 50 | 8 | Restore all party members (+100%) |
Sacrifice | 30 | 8 | Damage on user (-30% Max) and Improves physical resistance and type resistance of all party members for 1 turn (+100%) |
Explosion | 60 | 10 | Magic damage on all enemies (450) and Damage on user (-50%) |
Big Burn | 50 | 10 | Magic damage on all enemies (600) and Reduce magic attack on user for 3 turns (-50%) |
The second set of weapons for your inital class are locked until about when you unlock the gate to Battlefield.
Order | Name | Attack | Magic | Bonus | IDABit Cost |
---|---|---|---|---|---|
Soldier | |||||
0 | Knife | 15 | 0 | - | 0 |
1 | Buster Dagger | 96 | 12 | PWR+ (S) | 500 |
2 | Energy Dagger | 165 | 20 | HP+ (S) | 1000 |
3 | Aura Dagger | 252 | 31 | Type Attack+ (S) | 1500 |
4 | Buster Sword | 965 | 95 | PWR+ (L) | 3000 |
5 | Energy Sword | 965 | 95 | HP+ (L) | 3000 |
6 | Aura Sword | 965 | 95 | Type Attack+ (L) | 3000 |
Archer | |||||
0 | Sling | 12 | 3 | - | 0 |
1 | Speed Bow | 86 | 24 | SPD+ (S) | 500 |
2 | Poison Bow | 149 | 42 | Poison (Low) | 1000 |
3 | Shock Bow | 227 | 64 | Stun (Low) | 1500 |
4 | Speed Longbow | 675 | 335 | SPD+ (L) | 3000 |
5 | Poison Longbow | 675 | 335 | Poison (High) | 3000 |
6 | Shock Longbow | 675 | 335 | Stun (High) | 3000 |
Sorcerer | |||||
0 | Walking Stick | 0 | 15 | - | 0 |
1 | Mind Wand | 12 | 96 | INT+ (S) | 500 |
2 | Heal Wand | 20 | 165 | Restore+ (S) | 1000 |
3 | Safe Wand | 31 | 252 | Status Res+ (S) | 1500 |
4 | Mind Rod | 95 | 965 | INT+ (L) | 3000 |
5 | Heal Rod | 95 | 965 | Restore+ (L) | 3000 |
6 | Safe Rod | 95 | 965 | Status Res+ (L) | 3000 |
Armors are awarded from specific Side Quests. (Oh my, They're listed right in that tab over there!)
Order | Name | Defense | Magic Defense | Bonus | |
---|---|---|---|---|---|
Soldier | |||||
1 | Band | 15 | 14 | - | |
2 | Buster Band | 96 | 87 | PWR+ (S) | |
3 | Energy Band | 165 | 149 | HP+ (S) | |
4 | Aura Band | 252 | 227 | Type Attack + (S) | |
5 | Buster Bangle | 276 | 249 | PWR+ (L) | |
6 | Energy Bangle | 276 | 249 | HP+ (L) | |
7 | Aura Bangle | 276 | 249 | Type Attack + (L) | |
Archer | |||||
1 | Ring | 12 | 15 | - | |
2 | Speed Ring | 78 | 96 | SPD+ (S) | |
3 | Poison Ring | 134 | 165 | Poison (Low) | |
4 | Shock Ring | 205 | 252 | Stun (Low) | |
5 | Speed Pendant | 249 | 276 | SPD+ (L) | |
6 | Poison Pendant | 249 | 276 | Poison (High) | |
7 | Shock Pendant | 249 | 276 | Stun (High) | |
Sorcerer | |||||
1 | Earring | 14 | 12 | - | |
2 | Mind Earring | 87 | 78 | INT+ (S) | |
3 | Heal Earring | 149 | 134 | Restore+ (S) | |
4 | Safe Earring | 227 | 205 | Status Res+ (S) | |
5 | Mind Charm | 249 | 249 | INT+ (L) | |
6 | Heal Charm | 249 | 249 | Restore+ (L) | |
7 | Safe Charm | 249 | 249 | Status Res+ (L) |
These are dropped uncommonly by Platinum Slimes, but only once.
Order | Name | Effect |
---|---|---|
1 | PWR Badge | PWR+ 10 |
2 | INT Badge | INT+ 10 |
3 | SPD Badge | SPD+ 10 |
4 | Fire Type Resistance Badge | Fire Type Resistance +6% |
5 | Water Type Resistance Badge | Water Type Resistance +6% |
6 | Earth Type Resistance Badge | Earth Type Resistance +6% |
7 | Wind Type Resistance Badge | Wind Type Resistance +6% |
As a playtester, you are also tasked with finding bugs to report to Fukahire. These are little clusters of pixels floating in the game world. Once you have discovered and reported 30 bugs, Fukahire becomes available as a Lord of Mana party member.
Rewards[edit]
Bug count | Reward |
---|---|
1 | Infrared Sensor |
5 | Solar Panel |
10 | Water Proof Sensor |
15 | Network Chip |
20 | Speed Sensor |
25 | Solar Board |
30 | ![]() |
Locations[edit]
Maps with all Bugs credits to @Light#2146 from AE Discord
If you've only cleared up to Chapter 3, you will only be able to find 25 bugs. After clearing Chapter 4, you will be able to find the remaining 5 bugs in the Chamber and the Tower of Bone.
In addition to the listed rewards, each subquest will yield 500 IDABits on completion.
Req. Level | Name | Reward | Task |
---|---|---|---|
Description: The goblins got their hands on our livestock in the Meadow! This means we can't serve food to your guests! Help me get rid of them! | |||
1 | Get the Goblins! | Band, Earring, Ring | Defeat 3 Goblins in the Meadow. |
Description: While walking on the street, there was a girl who seemed to be having trouble. She had to think of a perfect gift for her mother. | |||
3 | A Present for Mom | Mana Scroll | Get a Miracle Fruit in the Meadow. (Check the northwest corner) |
Description: Her mother was recovering, but not to an extent she can start walking around. Apparently, some Strange Water could possibly do the trick... | |||
5 | Seeking the Strange Water | Mana Scroll | Get Strange Water from the Meadow. (North-mid dead end by pond) |
Description: I'm collecting weapon materials from the Meadow, but a flock of Smile Lilies keeps disturbing me! Someone just wipe 'em out already! | |||
5 | No Smiles for the Smile Lliies! | Mana Scroll | Defeat 5 Smile Lilies in the Meadow. |
Description: The caravans are being attacked by Raptors in the Desert. A merchant I know is also annoyed by it. Please, do something about it! | |||
7 | Rout the Raptors! | Band - PWR+ S | Defeat 5 Raptors in the Desert. |
Description: Do you know about the Cockatrices that lives in the Desert? Their wings make a great armor! Defeat then amd bring me back their wings! | |||
9 | Collect from the Cockatrices! | Earring - INT+ S | Defeat 5 Cockatrices in the Desert. |
Description: The pack of Fuzzy Monsters is out of contorl. We've got to do something! Chase them away from town! | |||
10 | Fight the Fuzzy Monsters! | Mana Scroll | Defeat 5 Fuzzy Monsters in the Meadow. |
Description: Carriages stocked with food rae being attacked by the Fire Ghosts in the Gorge. I can't continue my business like this. Would you please teach them a lesson? | |||
10 | Extinguish the Fire Ghosts! | Band - HP+ S | Defeat 5 Fire Ghosts in the Gorge. |
Description: In the Castle Town, the young boy mentioned about this secret that fascinates all girls. | |||
10 | The Embracing Scent | Mana Scroll | Get a Rich-flavored Seed in the Desert. (Northwest corner) |
Description: The Magician in the Royal Castle's been trying to make a new potion. However, it requires a specific ingredient. | |||
10 | The Long Road to a Breakthrough | Mana Scroll | Get a Monster Bone in the Desert. (Top-mid) |
Description: The Rock bulls have shut down the trade route of the Desert! Our business has ground to a halt because of them! Please help me get rid of them! | |||
12 | Rock N' Roll with the Rock Bull! | Ring - SPD+ S | Defeat 5 Rock Bulls in the Desert. |
Description: Her mother has fully recovered. It seems the girl decided to give her a special flower as a gift. | |||
15 | After Recovery | Mana Scroll | Get a Rainbow Rose from the Meadow. (Southwest corner) |
Description: The young boy was dumped by the love of his life. But instead of giving up, he decided to tell her something. | |||
17 | Opening Up | Mana Scroll | Get a Red Topaz from the Gorge. (Northeast corner) |
Description: There's been an increase in the number of Giant Ogres in the Meadow. It's not safe for the newbie adventurers! Take some of them down! | |||
20 | KO the Giant Ogres! | Ring - Poison (low) | Defeat 5 Giant Ogres in the Meadow. |
Description: The young boy was dumped by the love of his life. But instead of giving up, he decided to win her heart with a gift. | |||
20 | The Perfect Present | Mana Scroll | Get a Pure White Pearl on the Shoreline. |
Description: I've been taking care of my vegetables as though they're my children, but the Lantern Plants in the Withered Field keep eating them! Help me remove them! | |||
24 | Pluck the Lantern Plants! | Mana Scroll | Defeat 5 Lantern Plants in the Withered Field. |
Description: The Mandragoras in the Withered Field are blocking the path. Please cast them away. | |||
25 | Trim the Mandragoras! | Mana Scroll | Defeat 5 Mandragoras in the Withered Field. |
Description: The Thousand Needles are out of control and travelers are stuck in the Deserted Village. Please wipe them out! | |||
28 | Thump the Thousand Needles! | Ring - Stun (low) | Defeat 5 Thousand Needles in the Deserted Village. |
Description: I heard the Sea Dinos are going berserk at the port of the Deserted Village! It's where the best fishing spot around is. My regular customers are not happy about it. Someone please get rid of them! | |||
30 | Sink the Sea Dinos! | Band - Type atk+ S | Defeat 5 Sea Dinos in the Deserted Village. |
Description: My dearly beloved works as a security of the Desert, but he got attacked by the King Rexes and now he's hurt. Would you please make them pay? | |||
30 | Overthrow the King Rexes! | Earring - Status Res+ S | Defeat 5 King Rexes in the Desert. |
Description: I heard the Aqua Birds have been attacking fishermen in the Sanctuary. One of my regular customers got hurt too. Help us do something about it. | |||
33 | Ambush the Aqua Birds! | Mana Scroll | Defeat 5 Aqua Birds in the Sanctuary. |
Description: Lately the Fish Men have been attacking the priests in the Sanctuary. Yet, here we are, busy guarding the Castle. Please! Go out and take care of them! | |||
34 | Fight the Fish Men! | Pendant - Poison (high) | Defeat 5 Fish Man in the Sanctuary. |
Description: The Seahorses that claim the Sanctuary as their territory have been very violent. Would you chase them away so that they won't attack the fishermen? | |||
38 | Seek the Seahorses! | Bangle - PWR+ L | Defeat 5 Seahorses in the Sanctuary. |
Description: The Savior managed to silence the Fire Mana of the Imperial Army and save the Princess. Stand up against the threat of the Empire! | |||
40 | The Imperial Invader | 100 Chronos Stones |
|
Description: The Violet Ogres have appeared in the Tower of Stone! We know very little about them, and the soldiers are struggling to defeat them. We need someone strong to help us! | |||
41 | Fight the Violet Ogres! | Mana Scroll | Defeat 5 Violet Ogres in the Tower of Stone. |
Description: Do you know about the Vine Worms that lives in the Chamber? Their fangs make a great weapon! Defeat them and bring me back their fangs! | |||
45 | Defeat the Vine Worms! | Charm - INT+ L | Defeat 5 Vine Worms in the Chamber. |
Description: He was this close to completing his invention. But apparently, he had been miscalculating the number of ingredients required. | |||
45 | The Final Piece | Mana Scroll | Get a Water Quartz in Sanctuary. (Southwest corner) |
Description: Finally, the potion was completed. But to distribute it, a special container is required. | |||
45 | Anything to Save Them | Mana Scroll | Get a Millennial Glass from the Battlefield. (Southwest corner) |
Description: The officials were puzzled when Strange Parts were brought back to the Royal Castle. Perhaps they need more samples to understand their purpose. | |||
45 | Solve the Mystery of the Strange Parts! | Mana Scroll | Collect Strange Parts in the Tower of Stone. (2nd Floor North West corner to the right) |
Description: It seems the Melty Pots in the Battlefield have woken up! They've been slaughtering every single human they see. Please do something about it! | |||
49 | Stop the Melty Pots! | Bangle - HP+ L | Defeat 5 Melty Pots in the Battlefield. |
Description: I usually collect rare plants in the Gorge, but I can't get close to it ever since the Fire Lizard started living there. Would you please get rid of them? | |||
50 | Cool Down the Fire Lizards! | Earring - Restore+ S | Defeat 5 Fire Lizards in the Gorge. |
Description: Those Mammies living in the Cavern have been attacking the adventurers! We must do something or there'll be more of them! Would you help me fight them? | |||
50 | Slam the Mammies! | Bangle - Type Attack + L | Defeat 5 Mammies in the Cavern. |
Description: The soldiers in the Desert are annoyed with the sound of the Coffins howling at night. Would you chase them away from the Cavern so that the soldiers can rest? | |||
50 | Clobber the Coffins! | Mana Scroll | Defeat 5 Coffins in the Cavern. |
Description: I heard there's a new type of monster in the Cavern called the Hollow Wisp. We're having trouble searching for his weakness. Would you help us do that instead? | |||
50 | Hunt the Hollow Wisps! | Pendant - Spd+ L | Defeat 5 Hollow Wisps in the Cavern. |
Description: The Skull Dragons living in the Cavern have been attacking the travelers every night. We must ensure the safety of our visitors. Please help us defeat them! | |||
50 | Crush the Skull Dragons! | Charm - Status Res+ L | Defeat 5 Skull Dragons in the Cavern. |
Description: It seems the number of Slimes are increasing in the Tower of Bone. It's dangerous, but we don't have enough men to fight back. Would you help get rid of them instead? | |||
50 | Slap the Slimes! | Mana Scroll | Defeat 5 Slimes in the Tower of Bone. |
Description: A lot of adventurers are being attacked by Geometries in the Tower of Bone. They're dangerous, but if you think you can handle it, help us defeat them. | |||
50 | Jump the Geometries! | Mana Scroll | Defeat 5 Geometries in the Tower of Bone. |
Description: Those Evil Eyes in the Tower of Bone are quite the troublemakers. They can hypnotize us. I need someone strong to help us wipe htem out. | |||
50 | Erase the Evil Eyes! | Charm - Restore+ L | Defeat 5 Evil Eyes in the Tower of Bone. |
Description: My comrade got attacked by the Chimeras in the Tower of Bone! I'd like to avenge him, but they're too quick... Help me defeat them if you think you're strong enough! | |||
50 | Hunt the Chimeras! | Pendant - Stun (high) | Defeat 5 Chimeras in the Tower of Bone. |
Description: It seems the results are in after performing a careful investigation of the Strange Parts. Unfortunately, more information is needed. | |||
50 | Using the Strange Parts | Mana Scroll | Collect the Omniscient Book in the Tower of Bone. (Center 1st Floor) |
Description: After discovering the secret of the Omniscient Book, the usage of the Strange Parts has been identified. But nothing can be done without fuel. | |||
50 | Key to the Divine Mystery | Mana Scroll | Collect Manui Oil in the Cavern. (North East past the Dino) |
Enemy Name | Level | Location | Enemy Name | Level | Location |
---|---|---|---|---|---|
Goblin | 1 | Meadow | Seahorse | 38 | Sanctuary |
Smile Lily | 5 | Meadow | Blood Goblin | 40 | Chamber |
Raptor | 6 | Desert | Harpy | 41 | Chamber |
Cockatrice | 7 | Desert | Violet Ogre | 41 | Tower of Stone |
Fire Ghost | 10 | Gorge | Little Mossman | 42 | Chamber |
Rock Bulls | 12 | Desert | Python | 43 | Tower of Stone |
Lava Snail | 12 | Gorge | Sphere Ghost | 44 | Tower of Stone |
Fuzzy Monster | 16 | Meadow | Rib Beast | 44 | Battlefield |
Giant Ogre | 20 | Meadow | Vine Worm | 45 | Chamber |
Flame Beast | 22 | Gorge | Golem | 45 | Battlefield |
Hippo | 22 | Withered Field | Grand Bee | 46 | Battlefield |
Lantern Plant | 24 | Withered Field | Fork Bear | 47 | Tower of Stone |
Mandragora | 25 | Withered Field | Melty Pot | 49 | Battlefield |
Rose Lip | 27 | Withered Field | Fire Lizard | 50 | Gorge |
Wyvern | 28 | Deserted Village | Slime | 50 | Tower of Bone |
Thousand Needles | 28 | Deserted Village | Geometry | 51 | Tower of Bone |
Sea Lion | 28 | Deserted Village | Evil Eye | 53 | Tower of Bone |
King Rex | 30 | Desert | Chimera | 55 | Tower of Bone |
Sea Dino | 30 | Deserted Village | Mammy | 56 | Cavern |
Aqua Bird | 33 | Sanctuary | Hollow Wisp | 58 | Cavern |
Fish Man | 34 | Sanctuary | Coffin | 60 | Cavern |
Squid | 35 | Sanctuary | Skull Dragon | 65 | Cavern |
Platinum Slime | ? | Tower of Stone 2F, Tower of Bone 2F | - | - | - |